Aqua Triathlon - Swim, Bike, Run Aqua Triathlon Register Aqua Triathlon Course Map Aqua Triathlon Sponsors Aqua Triathlon Packet Pickup Aqua Triathlon Contact
       
 
 

 
Aqua Triathlon Results 2011                 Registered: 318
****** OVERALL MALE ****** Race day: 286
Place Bib Name Div Run Pace T1 Bike Rate T2 Swim Time
===== ===== =================== ===== ======= ===== ======= ======= ==== ======= ======= =========
1 137 Tim Harker M1519 18:15 5:54 0:46 31:30:00 22.9 0:31 6:18 0:57:17
2 225 Aaron Olson M3034 18:38 6:01 0:28 31:33:00 22.8 0:19 6:43 0:57:38
3 221 Aaron Noltemeyer M2024 19:54 6:25 0:36 31:51:00 22.6 0:35 5:45 0:58:38
4 254 Jonathan Rivera M2529 21:05 6:49 0:28 31:50:00 22.6 0:39 7:37 1:01:38
5 195 Christopher Lloyd M3034 22:08 7:09 0:31 30:51:00 23.3 0:25 8:20 1:02:12
6 56 Mike Coleman M2024 20:04 6:29 1:03 31:48:00 22.6 0:59 8:24 1:02:17
7 278 Todd Stay M2529 21:20 6:53 0:45 34:17:00 21 0:36 6:21 1:03:16
8 205 Logan Meldrum M1519 20:11 6:31 1:01 33:13:00 21.7 1:45 7:20 1:03:27
9 94 Peter Fuller M1519 22:47 7:21 0:24 33:45:00 21.3 0:29 6:07 1:03:30
10 241 David Perkins M2024 20:35 6:39 1:00 33:45:00 21.3 0:36 8:16 1:04:10
11 218 Preston Murray M2529 23:28 7:34 0:49 31:04:00 23.2 0:38 8:20 1:04:17
12 173 Richard Jones M2024 20:08 6:30 1:07 33:47:00 21.3 0:34 8:44 1:04:17
13 261 Jessie Salazar M3034 21:12 6:51 0:39 32:51:00 21.9 0:44 8:55 1:04:20
14 234 David Palmer M2529 20:39 6:40 0:30 34:06:00 21.1 0:27 10:04 1:05:43
15 160 Peter Iccabazzi M4044 25:08:00 8:07 0:43 32:49:00 21.9 0:35 6:42 1:05:55
16 69 Nick Dargel M2024 24:53:00 8:02 0:37 34:12:00 21.1 0:26 6:00 1:06:05
17 48 Andrew Cassidy M1519 22:09 7:09 0:55 34:41:00 20.8 1:01 7:22 1:06:05
18 245 Aaron Pinkerton M2529 23:32 7:36 1:12 31:59:00 22.5 0:49 8:41 1:06:10
19 157 Seth Howard M2024 20:04 6:29 0:54 32:32:00 22.1 0:59 11:57 1:06:24
20 153 Russell Hitchcock M2024 26:48:00 8:39 1:01 31:02:00 23.2 0:47 6:55 1:06:31
21 24 Justin Beck M2529 23:18 7:31 1:19 35:21:00 20.4 0:52 6:22 1:07:10
22 164 Nate Jensen M2529 23:32 7:36 1:20 31:38:00 22.8 1:03 9:41 1:07:10
23 210 Cory Jensen M2529 24:52:00 8:02 0:41 33:40:00 21.4 0:35 7:48 1:07:35
24 114 Stephen Greenwood M2529 25:24:00 8:12 0:34 34:49:00 20.7 0:33 6:17 1:07:36
25 107 Kenen Goodwin M1014 20:05 6:29 1:15 37:23:00 19.3 1:12 8:03 1:07:55
26 52 Jeremy Cleek M2024 23:38 7:38 1:37 34:20:00 21 0:43 8:22 1:08:36
27 78 Paul Dixon M2529 23:04 7:27 0:54 35:14:00 20.4 0:56 8:35 1:08:41
28 66 Stuart Cooley M2024 25:11:00 8:08 1:10 35:35:00 20.2 0:40 6:24 1:08:57
29 85 Jaren Ford M3034 22:20 7:13 1:05 33:32:00 21.5 0:45 11:37 1:09:18
30 265 Jared Scoresby M2024 23:54 7:43 1:35 33:36:00 21.4 0:52 9:39 1:09:34
31 314 Johny Wudel M3034 24:09:00 7:48 1:26 34:50:00 20.7 1:00 8:26 1:09:49
32 307 Daniel Wilson M4044 22:09 7:09 1:16 34:33:00 20.8 1:02 11:08 1:10:06
33 318 Bruce Nielson M4044 24:55:00 8:03 1:16 34:35:00 20.8 0:54 8:28 1:10:06
34 118 William Guajardo M1519 25:33:00 8:15 0:32 36:50:00 19.5 0:33 6:46 1:10:13
35 121 Blake Hagen M2529 23:53 7:43 0:39 37:43:00 19.1 0:34 7:31 1:10:19
36 74 Eric Dayhuff M2024 23:47 7:41 0:35 36:30:00 19.7 0:46 8:47 1:10:22
37 43 Sean Burton M2024 23:30 7:35 1:04 38:40:00 18.6 0:54 6:25 1:10:32
38 60 Steven Collins M2024 25:44:00 8:18 0:39 35:25:00 20.3 0:46 8:09 1:10:40
39 271 Drew Smith M2024 22:41 7:19 1:09 36:19:00 19.8 1:15 9:35 1:10:56
40 155 Alexander Hoopes M2024 25:00:00 8:04 1:35 35:44:00 20.1 0:44 7:58 1:10:58
41 122 Jeff Hales M4549 24:21:00 7:52 1:02 36:55:00 19.5 0:37 8:07 1:11:00
42 11 Christopher Anderso M3034 22:23 7:14 0:39 36:42:00 19.6 0:49 10:41 1:11:13
43 27 carson bennett M2024 24:32:00 7:55 1:08 37:32:00 19.2 1:11 7:04 1:11:25
44 190 Michael Larson M3034 25:23:00 8:12 1:07 35:40:00 20.2 0:57 8:24 1:11:28
45 206 Jonathan Mercado M2024 23:24 7:33 1:12 36:12:00 19.9 1:27 9:17 1:11:29
46 262 James Salazar M3539 26:00:00 8:24 1:31 34:20:00 21 1:05 8:51 1:11:45
47 250 Jeff Ranson M3034 26:49:00 8:39 0:56 33:35:00 21.4 0:41 9:50 1:11:49
48 165 Ty Johnson M2024 24:54:00 8:02 1:11 35:50:00 20.1 0:40 9:27 1:11:59
49 135 Sam Hardy M3539 24:59:00 8:04 0:47 36:53:00 19.5 0:59 8:36 1:12:11
50 86 jordan ford M2529 24:05:00 7:46 0:57 32:59:00 21.8 0:46 13:29 1:12:13
51 36 David Booth M3034 26:45:00 8:38 0:50 35:27:00 20.3 1:25 7:58 1:12:24
52 220 Michael Nelson M4044 27:32:00 8:53 1:29 35:23:00 20.3 1:07 7:16 1:12:43
53 109 Mason Goold M1519 25:09:00 8:07 0:47 33:22:00 21.6 0:35 12:57 1:12:48
54 275 Adam Solomon M2024 24:53:00 8:02 0:56 38:45:00 18.6 0:49 7:31 1:12:52
55 120 Marco Guzman M4044 25:02:00 8:05 1:21 36:05:00 20 0:45 9:55 1:13:05
56 93 Michael Frogley M3034 25:13:00 8:08 1:07 36:05:00 20 0:59 9:58 1:13:20
57 166 Eric Johnson M4549 29:59:00 9:41 1:16 33:24:00 21.6 0:59 8:00 1:13:35
58 95 Justin Gallegos M2024 21:42 7:00 0:43 39:41:00 18.1 0:46 10:48 1:13:38
59 89 Spencer Foutz M2024 21:23 6:54 0:52 38:06:00 18.9 0:53 12:49 1:14:01
60 317 Andrew Schafff M2024 25:26:00 8:12 1:18 37:28:00 19.2 1:17 8:40 1:14:06
61 316 David Boyer M2024 27:30:00 8:53 0:50 36:36:00 19.7 0:50 8:44 1:14:28
62 106 Christopher Goodman M2024 25:25:00 8:12 1:33 37:11:00 19.4 2:27 8:10 1:14:44
63 15 Kevin Bailey M3034 26:38:00 8:36 1:40 34:39:00 20.8 0:47 11:36 1:15:18
64 258 Jeremiah Rogers M2529 25:17:00 8:10 0:35 39:09:00 18.4 2:08 8:16 1:15:24
65 282 Brian Taylor M4044 29:07:00 9:24 1:44 35:13:00 20.4 1:08 8:14 1:15:24
66 291 Russell Walker M2529 27:29:00 8:52 1:36 33:55:00 21.2 0:57 11:36 1:15:31
67 273 Michael Smith M2529 27:54:00 9:00 0:55 37:14:00 19.3 1:24 8:11 1:15:36
68 99 Christian Garrett M1519 22:49 7:22 1:32 41:08:00 17.5 1:15 8:55 1:15:37
69 284 Kevin Tew M2529 26:13:00 8:28 0:59 36:55:00 19.5 1:12 10:23 1:15:40
70 175 Jay Jones M4044 25:37:00 8:16 0:53 39:43:00 18.1 0:46 9:15 1:16:12
71 92 Aaron Frodsham M3539 30:16:00 9:46 1:36 36:22:00 19.8 1:17 7:36 1:17:03
72 294 Scott Waterbury M2529 26:37:00 8:35 0:59 38:47:00 18.6 0:51 9:52 1:17:04
73 46 Spencer Campbell M2024 27:31:00 8:53 1:50 37:21:00 19.3 1:14 9:11 1:17:06
74 226 Eric Oscarson M3539 29:42:00 9:35 0:50 37:07:00 19.4 0:43 8:48 1:17:08
75 103 Kent Gledhill M4549 27:56:00 9:01 1:00 37:07:00 19.4 1:01 10:32 1:17:34
76 212 Matthew Modawell M2024 24:48:00 8:00 0:53 41:41:00 17.3 1:31 8:54 1:17:45
77 53 Matthew Clements M2024 26:24:00 8:31 2:44 36:51:00 19.5 1:13 10:43 1:17:53
78 67 Austin Craig M2529 24:25:00 7:53 2:48 40:55:00 17.6 1:12 8:43 1:18:02
79 13 kalani au M3034 32:14:00 10:24 1:19 36:26:00 19.8 0:58 7:11 1:18:06
80 243 Nicholas Peterson M1519 25:18:00 8:10 1:32 39:52:00 18.1 1:11 10:32 1:18:23
81 47 Nathan Cardon M3034 26:14:00 8:28 1:31 38:23:00 18.8 1:23 10:55 1:18:24
82 233 Trent Palmer M1519 24:46:00 8:00 1:19 41:41:00 17.3 1:02 9:38 1:18:25
83 319 David Beirman M2529 25:09:00 8:07 1:45 39:37:00 18.2 1:00 11:19 1:18:47
84 312 Robert Wright M2529 25:54:00 8:22 2:27 39:34:00 18.2 1:20 9:35 1:18:48
85 179 Paul Kelley M5054 32:01:00 10:20 1:03 33:44:00 21.3 2:00 10:08 1:18:53
86 101 Adam Gilroy M3539 30:21:00 9:48 0:46 39:41:00 18.1 0:55 7:13 1:18:54
87 246 Brandon Pollard M2024 24:11:00 7:48 1:33 36:17:00 19.8 0:50 16:10 1:18:57
88 290 Kevin Wagner M2024 28:04:00 9:03 0:59 42:05:00 17.1 1:55 6:33 1:19:33
89 83 Yi Fang M3539 27:23:00 8:50 1:35 40:25:00 17.8 0:52 9:46 1:19:59
90 54 Davy Colby M1519 27:20:00 8:49 1:24 41:36:00 17.3 1:21 8:36 1:20:15
91 142 Tom Heal M6099 28:01:00 9:02 1:42 35:50:00 20.1 1:11 13:36 1:20:17
92 304 Konnor Willison M2024 26:06:00 8:25 1:12 43:13:00 16.7 0:50 9:25 1:20:43
93 63 Nathan Conrad M1014 25:26:00 8:13 0:48 41:15:00 17.5 0:58 12:22 1:20:47
94 223 Glen Oliver M4044 29:50:00 9:38 1:35 38:29:00 18.7 1:08 9:48 1:20:47
95 84 Neil Fockel M5559 30:19:00 9:47 2:03 38:44:00 18.6 1:12 8:40 1:20:56
96 30 Sean Biggs M4044 27:44:00 8:57 1:54 38:33:00 18.7 2:27 10:25 1:21:02
97 102 David Gleaves M2024 28:24:00 9:10 0:56 40:20:00 17.9 0:54 10:51 1:21:23
98 191 Mykle Law M2529 28:20:00 9:09 0:54 39:02:00 18.4 1:30 12:20 1:22:04
99 231 Ken Palmer M4044 25:30:00 8:14 1:18 45:00:00 16 0:58 9:35 1:22:18
100 185 Bradley Kramer M2529 29:57:00 9:40 1:34 41:37:00 17.3 1:12 8:08 1:22:25
101 247 William Pope M3034 32:44:00 10:34 2:10 38:17:00 18.8 1:21 8:24 1:22:53
102 237 Grant Parker M1519 26:28:00 8:33 0:55 42:24:00 17 1:32 11:43 1:23:00
103 305 Scott Wilson M3034 30:39:00 9:54 1:22 39:01:00 18.5 1:35 10:26 1:23:01
104 80 Larry Eggett M5559 30:01:00 9:41 0:37 39:33:00 18.2 0:47 12:23 1:23:20
105 143 Jared Heal M3539 31:16:00 10:06 1:50 40:06:00 18 1:21 8:51 1:23:22
106 20 Raymond Barrier M2529 29:35:00 9:33 0:39 41:58:00 17.2 0:40 10:34 1:23:24
107 158 Joseph Hoyal M3539 25:59:00 8:23 1:00 44:05:00 16.3 1:47 10:37 1:23:25
108 9 Eric Anderson M5054 26:44:00 8:38 2:01 39:20:00 18.3 5:43 10:05 1:23:51
109 259 John Rossi M3034 28:23:00 9:10 1:13 44:37:00 16.1 1:57 8:13 1:24:21
110 269 Brent Silvers M2024 23:48 7:41 0:52 50:47:00 14.2 1:46 7:12 1:24:22
111 260 Myles Ryan-Todd M2024 30:40:00 9:54 1:00 43:57:00 16.4 1:11 7:47 1:24:34
112 124 Michael Halsey M2024 30:12:00 9:45 0:45 38:12:00 18.8 1:09 14:30 1:24:47
113 272 Roger Smith M5559 33:51:00 10:55 1:09 40:40:00 17.7 0:46 8:38 1:25:02
114 117 Samuel Gruber M1519 34:07:00 11:01 1:08 40:06:00 18 0:49 8:56 1:25:05
115 180 Peter kern M2024 29:26:00 9:30 1:02 44:17:00 16.3 1:11 10:14 1:26:08
116 125 Sam Handley M1014 29:55:00 9:39 0:58 45:36:00 15.8 2:29 8:11 1:27:06
117 228 Mark Owen M2529 29:04:00 9:23 0:48 41:30:00 17.3 1:05 15:26 1:27:51
118 207 Bradley Miles M2529 30:49:00 9:57 1:18 44:19:00 16.2 1:28 10:07 1:27:59
119 126 George Handley M4549 29:56:00 9:40 1:03 45:32:00 15.8 2:25 9:30 1:28:24
120 110 Greg Goold M4044 30:23:00 9:48 1:36 40:25:00 17.8 1:02 15:05 1:28:28
121 217 Geoff Moultrie M3034 26:18:00 8:29 1:15 50:20:00 14.3 1:38 9:22 1:28:52
122 283 Jeremiah Taylor M2529 33:13:00 10:43 2:56 39:23:00 18.3 1:47 11:38 1:28:56
123 238 Daniel Parkins M2024 30:32:00 9:51 0:52 45:05:00 16 1:48 10:49 1:29:05
124 235 Leland Palmer M4044 30:46:00 9:56 1:39 42:02:00 17.1 1:22 13:40 1:29:27
125 248 Brian Porter M2529 27:12:00 8:47 0:53 51:39:00 13.9 1:52 7:55 1:29:29
126 81 RICKY ESPINOZA M4549 31:11:00 10:04 0:47 44:50:00 16.1 1:46 11:00 1:29:32
127 257 Craig Roddin M2529 29:59:00 9:41 0:47 47:55:00 15 0:59 10:01 1:29:40
128 182 Shaun Knapp M3539 32:24:00 10:27 1:03 43:12:00 16.7 1:44 11:47 1:30:07
129 50 Michael Church M2529 35:34:00 11:29 0:46 42:37:00 16.9 1:17 10:07 1:30:18
130 134 Curtis Hanzel M4549 29:14:00 9:26 1:10 45:11:00 15.9 2:17 13:29 1:31:18
131 288 Brian Vanisi M3034 32:52:00 10:37 2:22 44:02:00 16.4 1:20 10:58 1:31:32
132 115 Bradley Grimm M2529 31:05:00 10:02 1:08 49:11:00 14.6 1:24 9:16 1:32:02
133 196 trace lund M2024 31:24:00 10:08 1:57 45:25:00 15.9 2:06 11:25 1:32:15
134 146 Schafer Heiner M1014 32:40:00 10:33 0:53 47:58:00 15 1:02 10:06 1:32:37
135 87 Bruce Fordham M5054 29:18:00 9:27 1:03 51:16:00 14 1:37 10:26 1:33:38
136 232 Colton Palmer M2024 25:19:00 8:10 0:49 54:34:00 13.2 1:21 12:18 1:34:19
137 7 Christopher Allen M2529 28:32:00 9:13 1:03 53:21:00 13.5 2:11 9:17 1:34:21
138 168 Jacob Johnson M2529 32:36:00 10:31 1:13 44:16:00 16.3 1:55 16:04 1:36:01
139 72 David Dawson M3539 31:53:00 10:17 0:51 47:57:00 15 2:47 12:44 1:36:10
140 302 Mike White M3034 33:40:00 10:52 2:27 46:50:00 15.4 1:48 12:30 1:37:12
141 149 Lynn Henrichsen M6099 34:11:00 11:02 1:43 48:16:00 14.9 2:46 10:26 1:37:20
142 310 Darren Workman M3034 34:16:00 11:04 1:33 48:47:00 14.8 1:58 11:00 1:37:32
143 139 Bruce Harvey M4044 34:45:00 11:13 1:40 46:06:00 15.6 1:45 13:38 1:37:52
144 280 Kyle Swingle M2529 31:57:00 10:19 0:58 52:45:00 13.6 2:05 10:36 1:38:19
145 230 Kyle Palmer M2529 33:44:00 10:53 0:48 54:54:00 13.1 1:48 8:38 1:39:49
146 8 Robert Andersen M3034 34:25:00 11:07 1:15 54:22:00 13.2 1:32 8:31 1:40:04
147 18 Kevin Banner M2529 31:25:00 10:09 1:14 45:45:00 15.7 1:28 21:12 1:41:03
148 256 Ryan Roblyer M3034 34:48:00 11:14 2:28 47:12:00 15.3 1:48 15:03 1:41:15
149 96 Jose Garcia M2529 34:03:00 11:00 1:23 53:17:00 13.5 1:48 11:18 1:41:47
150 192 Jordan Lee M2024 37:44:00 12:11 5:32 46:13:00 15.6 2:49 11:21 1:43:37
151 28 Matt Biggs M2024 36:00:00 11:37 1:27 52:44:00 13.7 1:27 12:23 1:43:59
152 12 DERYCK ARNOT M4549 46:21:00 14:58 1:58 40:20:00 17.9 2:51 13:08 1:44:37
153 17 Scott Baldwin M3034 36:53:00 11:54 2:36 56:45:00 12.7 1:44 7:09 1:45:04
154 38 william bozeman M3034 43:59:00 14:12 2:09 52:23:00 13.7 3:34 8:30 1:50:32
155 270 keith slentz M2529 41:58:00 13:32 2:23 59:28:00 12.1 1:59 9:54 1:55:39
156 227 Merrill Oveson M4549 39:07:00 12:37 1:46 1:03:27 11.3 1:50 10:34 1:56:43
157 214 Bryce Moffitt M3034 45:52:00 14:48 2:17 1:10:54 10.2 1:21 9:31 2:09:53
158 299 Larry Whipple M5054 43:14:00 13:57 3:39 59:34:00 12.1 3:24 21:46 2:11:34
159 267 Brandon Shumway M3034 24:35:00 7:56 1:01 52:50:00 13.6 1:31
160 268 Chris Shurian M4549 24:40:00 7:58 0:51
161 88 Beau Forester M1519 23:23 7:33 0:56
162 253 Adam Reiser M2529 23:48 7:41 1:19
               
****** OVERALL FEMALE ******  
Place Bib Name Div Run Pace T1 Bike Rate T2 Swim Time
===== ===== =================== ====== ======= ===== ======= ======= ==== ======= ======= =========
1 306 Jennifer Wilson F3539 22:09 7:09 1:11 32:26:00 22.2 0:47 8:42 1:05:11
2 315 Lindsay Rodin F2529 24:12:00 7:49 1:08 34:22:00 21 0:35 5:33 1:05:50
3 77 Marisa Denison F4044 23:36 7:37 0:56 33:18:00 21.6 0:35 7:53 1:06:16
4 104 Melinda Golden F2024 25:43:00 8:18 1:04 34:37:00 20.8 0:42 8:44 1:10:49
5 55 Corinne Coleman F1519 26:14:00 8:28 0:36 37:01:00 19.5 0:41 7:34 1:12:03
6 181 Jennifer Kirkham F3034 27:07:00 8:45 1:05 35:37:00 20.2 0:35 7:46 1:12:09
7 140 Stephanie Haymond F2024 27:05:00 8:45 0:22 34:34:00 20.8 0:25 9:47 1:12:11
8 108 Angaleen Goodwin F4044 26:06:00 8:25 1:03 35:56:00 20 0:46 9:00 1:12:49
9 150 MaShay Hermann F2024 27:30:00 8:53 0:44 38:14:00 18.8 0:36 5:54 1:12:57
10 71 Liza Davis F2529 31:55:00 10:18 0:52 31:00:00 23.2 1:07 9:41 1:14:32
11 16 Ashley Baker F3034 26:10:00 8:27 0:46 37:23:00 19.3 1:00 9:22 1:14:38
12 111 Katelyn Graham F2024 28:06:00 9:04 0:59 37:59:00 19 0:50 7:11 1:15:04
13 49 Allison Chapa F1519 27:13:00 8:47 0:46 38:59:00 18.5 0:51 7:40 1:15:27
14 132 Jody Hanson F2024 24:38:00 7:57 0:44 39:57:00 18 1:27 8:45 1:15:29
15 300 AMANDA WHITE F2024 29:15:00 9:27 0:56 39:15:00 18.3 0:38 6:38 1:16:40
16 249 Megan Price F2024 26:13:00 8:28 0:56 40:15:00 17.9 0:55 8:25 1:16:42
17 44 jesse bushnell F2529 30:06:00 9:43 1:17 36:41:00 19.6 1:03 7:55 1:17:00
18 65 Amanda Cooley F2024 25:43:00 8:18 1:04 40:54:00 17.6 1:03 8:22 1:17:03
19 199 Aleah Madsen F2024 28:17:00 9:08 1:00 39:26:00 18.3 0:40 7:51 1:17:12
20 224 Onna Oliver F4044 27:12:00 8:47 0:50 39:40:00 18.2 1:05 8:59 1:17:44
21 178 Jackie Karlberg F2529 29:51:00 9:38 0:43 39:45:00 18.1 0:50 6:49 1:17:56
22 10 Stephanie Anderson F4044 26:15:00 8:28 0:36 40:05:00 18 0:34 10:32 1:18:00
23 311 Paige Workman F2529 27:28:00 8:52 1:10 38:42:00 18.6 0:56 10:19 1:18:32
24 303 Heather Whitworth F3034 27:01:00 8:43 1:08 38:17:00 18.8 1:22 11:00 1:18:46
25 281 Shari Taylor F4044 30:28:00 9:50 1:28 37:27:00 19.2 0:59 9:03 1:19:23
26 187 Sierra LaDow F2024 27:36:00 8:54 1:37 40:47:00 17.7 1:31 9:16 1:20:44
27 70 Alice Davis F2529 29:46:00 9:36 0:37 40:05:00 18 0:54 9:26 1:20:45
28 252 Suki rees F4044 30:04:00 9:42 0:59 38:44:00 18.6 0:37 11:10 1:21:31
29 213 Audrey Moffat F1519 26:32:00 8:34 1:11 42:19:00 17 1:41 10:29 1:22:11
30 26 Whitney Bell F2529 28:47:00 9:17 1:12 41:30:00 17.3 0:45 10:03 1:22:15
31 37 Shauna Boyce F3034 28:02:00 9:03 1:13 40:53:00 17.6 2:02 10:08 1:22:15
32 51 Michelle Clark F3034 28:25:00 9:10 1:37 39:27:00 18.3 1:17 11:33 1:22:18
33 127 Susan Hannig F3034 29:00:00 9:22 1:33 41:46:00 17.2 1:13 9:21 1:22:50
34 301 Jessica White F2024 28:24:00 9:10 0:58 43:17:00 16.6 1:03 9:23 1:23:02
35 239 Kayti Patterson F2529 28:38:00 9:15 1:25 41:22:00 17.4 1:06 10:37 1:23:05
36 240 Diana Pereyra F2024 39:27:00 12:44 1:45 27:28:00 26.2 1:22 13:22 1:23:22
37 255 Lisa Roberts F2529 31:22:00 10:07 0:56 41:46:00 17.2 1:38 8:14 1:23:53
38 82 Kelli Eudis F2529 32:34:00 10:31 1:25 40:18:00 17.9 1:10 8:32 1:23:56
39 198 Gina Madsen F4549 33:55:00 10:57 0:52 40:12:00 17.9 0:55 8:20 1:24:11
40 167 Natalie Johnson F3034 30:29:00 9:50 1:05 42:42:00 16.9 0:43 9:34 1:24:31
41 42 Jenny Burkinshaw F2024 30:50:00 9:57 2:10 42:37:00 16.9 1:36 7:41 1:24:51
42 2 Chiloe Alius F1519 29:08:00 9:24 1:00 46:09:00 15.6 0:57 7:48 1:24:59
43 68 Ashleigh Cropper F2024 30:27:00 9:50 1:05 42:48:00 16.8 1:03 9:45 1:25:05
44 176 Suzy Jordan F2024 30:42:00 9:55 1:31 42:21:00 17 1:38 9:10 1:25:20
45 76 Abby DeLawder F2024 30:50:00 9:57 2:05 43:24:00 16.6 1:01 8:38 1:25:56
46 22 Korinne Baxter F1519 26:36:00 8:35 1:18 48:28:00 14.9 0:55 8:53 1:26:07
47 200 Joy Madsen F2024 32:53:00 10:37 1:16 43:43:00 16.5 1:24 7:02 1:26:16
48 154 Nicole Holland F3034 30:20:00 9:48 1:09 42:32:00 16.9 0:54 11:35 1:26:29
49 14 savani aupiu F2529 29:26:00 9:30 1:01 44:46:00 16.1 2:34 9:09 1:26:53
50 202 Emily Marshall F2529 32:13:00 10:24 1:18 43:34:00 16.5 2:02 8:47 1:27:52
51 161 suzie irvine F4044 30:27:00 9:50 1:35 45:48:00 15.7 2:05 8:12 1:28:05
52 177 Sarah Judd F2024 30:12:00 9:45 1:02 47:35:00 15.1 1:05 8:35 1:28:26
53 308 Barbara Wolf F3539 33:16:00 10:44 1:54 42:36:00 16.9 1:27 9:21 1:28:31
54 148 Melanie Henage F2529 31:08:00 10:03 0:52 47:15:00 15.2 1:06 10:03 1:30:22
55 197 Marybeth Mack F2024 31:23:00 10:08 1:39 45:48:00 15.7 1:12 10:23 1:30:23
56 45 Brittany Call F2529 29:57:00 9:40 0:47 48:38:00 14.8 1:45 9:31 1:30:35
57 31 Shelly Biggs F3539 27:47:00 8:58 1:51 38:43:00 18.6 2:13 20:05 1:30:37
58 133 Jessica Hanzel F2024 29:15:00 9:26 1:12 45:07:00 16 2:18 13:34 1:31:24
59 296 Emmilee Wells F3034 31:28:00 10:09 0:57 46:09:00 15.6 1:09 11:53 1:31:34
60 184 Julia Kramer F2024 29:58:00 9:40 2:02 47:25:00 15.2 2:04 10:24 1:31:50
61 141 Brianna haynie F2024 31:03:00 10:01 1:06 49:44:00 14.5 1:23 9:16 1:32:29
62 144 Brittany Heal F3539 31:19:00 10:07 1:43 45:37:00 15.8 2:18 11:40 1:32:34
63 292 Barbara Wallin F5054 33:52:00 10:56 1:51 46:05:00 15.6 2:23 9:06 1:33:16
64 229 Hilary Palmer F2024 29:54:00 9:39 0:53 49:27:00 14.6 2:47 11:04 1:34:02
65 73 Marcie Dawson F3539 30:05:00 9:43 1:10 51:49:00 13.9 1:29 10:02 1:34:32
66 194 Allison Liljenquist F2024 35:44:00 11:32 1:33 47:15:00 15.2 1:40 8:33 1:34:42
67 186 Chantelle Kukahiko F2529 33:47:00 10:54 1:09 46:51:00 15.4 1:56 11:17 1:34:58
68 145 Jill Heaps F3539 33:24:00 10:47 2:53 45:34:00 15.8 2:22 11:02 1:35:13
69 219 Brittany Nelson F2024 35:04:00 11:19 2:29 47:12:00 15.3 1:36 9:01 1:35:20
70 169 Jessica Johnson F2024 32:36:00 10:31 1:06 44:25:00 16.2 7:23 9:57 1:35:25
71 3 Cheryl Alius F4549 34:24:00 11:06 0:53 51:00:00 14.1 1:42 8:13 1:36:10
72 183 Katy Knight F3539 38:18:00 12:22 1:29 46:03:00 15.6 1:31 9:04 1:36:22
73 203 Shayla McDonald F2024 31:47:00 10:15 2:26 49:26:00 14.6 1:59 10:50 1:36:25
74 287 Crystal Tuaone F2529 32:48:00 10:35 1:03 50:11:00 14.3 1:23 11:29 1:36:52
75 33 Elisabeth Bishop F3034 33:18:00 10:45 0:53 54:38:00 13.2 1:00 7:15 1:37:02
76 170 Heather Johnson F2024 31:49:00 10:16 1:13 54:15:00 13.3 1:15 9:01 1:37:30
77 285 Elsie Tolutau F3034 32:48:00 10:35 0:59 53:05:00 13.6 1:06 9:45 1:37:41
78 138 Terra Harvey F3539 34:45:00 11:13 1:17 46:31:00 15.5 1:45 13:26 1:37:42
79 276 Amanda Spargo F2024 37:10:00 12:00 1:51 47:57:00 15 1:40 9:44 1:38:20
80 90 Emily Franson F3034 35:59:00 11:37 3:53 45:18:00 15.9 1:49 11:59 1:38:57
81 309 Lynnette Wolf F3539 37:06:00 11:58 2:52 46:08:00 15.6 2:13 10:44 1:39:00
82 113 Diana Green F2529 32:24:00 10:28 1:46 49:34:00 14.5 1:46 13:45 1:39:13
83 242 Cami Perrier F2529 32:59:00 10:39 1:25 51:18:00 14 1:10 12:28 1:39:17
84 100 Debbie Gee F4549 33:26:00 10:48 2:42 47:34:00 15.1 1:32 14:43 1:39:56
85 193 Brittany LeSueur F2529 31:45:00 10:15 1:33 51:24:00 14 4:21 11:29 1:40:29
86 215 Krisann Moleni F2529 36:01:00 11:37 0:49 53:28:00 13.5 1:36 8:41 1:40:33
87 116 Sarah Grimm F2024 41:11:00 13:17 0:48 50:18:00 14.3 1:03 7:57 1:41:15
88 119 Amanda Guerra F2529 36:01:00 11:38 1:55 52:19:00 13.8 1:37 9:49 1:41:39
89 313 Jennifer Wright F2024 33:12:00 10:43 0:55 58:04:00 12.4 1:02 8:31 1:41:41
90 91 Ali Fredrick F2024 35:29:00 11:27 2:56 55:34:00 13 1:21 6:24 1:41:42
91 295 Jessica Wayment F3034 35:38:00 11:30 1:12 55:14:00 13 1:29 9:52 1:43:24
92 128 Ashley Hanselman F2529 36:02:00 11:38 0:45 55:21:00 13 1:01 10:19 1:43:26
93 29 Jessica Biggs F2024 36:00:00 11:37 1:30 52:39:00 13.7 1:29 12:46 1:44:22
94 222 Jamie Nuttall F3034 41:18:00 13:20 1:56 46:12:00 15.6 1:22 13:44 1:44:30
